Description
Capacity ton | Length mm | Ring Radian mm | Ring width mm | Lifting hook mm | Weight C5 | Weight C7 |
1 | 505 | 95 | 58 | 35 | 11.5 | 11.8 |
2 | 505 | 95 | 58 | 35 | 11.5 | 11.8 |
3 | 505 | 95 | 58 | 35 | 11.5 | 11.8 |
5 | 610 | 120 | 80 | 55 | 16.4 | 16.7 |
10 | 650 | 125 | 90 | 45 | 21 | 21.3 |
15 | 940 | 135 | 98 | 55 | 45.5 | 45.8 |
20 | 1100 | 235 | 127 | 70 | 73.5 | 73.8 |
30 | 1290 | 335 | 145 | 90 | 98 | 98.5 |
Reviews
There are no reviews yet.