Description
Working Pressure | Max Power | Parameter at Max Power | ||
Output Gear Speed | Output Gear Torque | Air Consumption | ||
MPa | KW | r/min | N.m | L/s |
0.4 | 7 | 1600 | 42 | 120 |
0.5 | 9 | 1730 | 50 | 150 |
0.63 | 12 | 1870 | 64 | 190 |
0.8 | 17 | 2030 | 80 | 240 |
Working Pressure | Max Power | Parameter at Max Power | ||
Output Gear Speed | Output Gear Torque | Air Consumption | ||
MPa | KW | r/min | N.m | L/s |
0.4 | 7 | 1600 | 42 | 120 |
0.5 | 9 | 1730 | 50 | 150 |
0.63 | 12 | 1870 | 64 | 190 |
0.8 | 17 | 2030 | 80 | 240 |
This site is protected by wp-copyrightpro.com
Reviews
There are no reviews yet.