Description
Model | Crane | Wheel/Motor | Traveling speed (m/min) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
H (mm) |
TX2-12 | 1t/2t-7.5m | 90*8/0.3KW*2 | 16 | 1200 | 1000 | 260 | 340 | 110-130 | 105 |
TX2-15 | 1t/2t-11.5m | 90*8/0.3KW*2 | 16 | 1500 | 1300 | 260 | 340 | 110-130 | 105 |
TX2-18 | 1t/2t-16.5m | 90*8/0.3KW*2 | 16 | 1800 | 1600 | 260 | 340 | 110-130 | 105 |
TX5-15 | 3t/5t-7.5m | 120*8/0.4KW*2 | 16 | 1500 | 1200 | 360 | 580 | 122-142 | 168 |
TX5-18 | 3t/5t-11.5m | 120*8/0.4KW*2 | 16 | 1800 | 1500 | 360 | 580 | 122-142 | 168 |
TX5-22 | 3t/5t-16.5m | 120*8/0.4KW*2 | 16 | 2200 | 1900 | 360 | 580 | 122-142 | 168 |
Reviews
There are no reviews yet.