Description
Model | Capacity kg | Table Size mm | Min.height mm | Max.height mm | Max. working height mm | Motor power kw/v | Weight kg |
ITE-SJY0.5-6 | 500 | 1780*840 | 1210 | 6000 | 7700 | 1.5/380V | 950 |
ITE-SJY0.5-7.5 | 500 | 2000*1000 | 1650 | 7500 | 9200 | 1.5/380V | 1100 |
ITE-SJY0.5-9 | 500 | 2000*1000 | 1800 | 9000 | 10700 | 2.2/380V | 1250 |
ITE-SJY0.5-11 | 500 | 2100*1200 | 1810 | 11000 | 12700 | 3/380V | 1550 |
ITE-SJY0.5-12 | 500 | 2400*1350 | 950 | 12000 | 13700 | 3/380V | 2200 |
ITE-SJY0.5-14 | 500 | 2600*1350 | 2100 | 14000 | 15700 | 4/380V | 2350 |
ITE-SJY0.5-16 | 500 | 3100*1400 | 2100 | 16000 | 17700 | 4/380V | 3400 |
ITE-SJY0.3-18 | 300 | 3100*1500 | 230 | 18000 | 19700 | 5.5/380V | 3800 |
ITE-SJY1-6 | 1000 | 1780*1000 | 1500 | 6000 | 7700 | 3/380V | 1300 |
ITE-SJY1-7.5 | 1000 | 2100*1000 | 1570 | 7500 | 9200 | 3/380V | 1500 |
ITE-SJY1-9 | 1000 | 2100*1200 | 1770 | 9000 | 10700 | 3/380V | 1850 |
ITE-SJY1-11 | 1000 | 2300*1350 | 1990 | 11000 | 12700 | 3/380V | 2150 |
ITE-SJY1-12 | 1000 | 2400*1350 | 1910 | 12000 | 13700 | 4/380V | 3000 |
ITE-SJY1-14 | 1000 | 2700*1500 | 2300 | 14000 | 15700 | 4/380V | 3300 |
ITE-SJY1-16 | 1000 | 3100*1500 | 2240 | 16000 | 17700 | 5.5/380V | 3800 |
Reviews
There are no reviews yet.