Description
Items | Parameters | ||
Working Pressure Of Compressed Air(MPa) | 0.7-0.9 | ||
Max. Pull Force (KN) | 50 | ||
Max. Wire Rope Speed (m/min) | 12 | ||
Piston Air Motor |
Model | TMH17 | |
Rated Power (KW) | 17 | ||
Air Consumption (L/s) | 247 | ||
Drum |
Diameter (mm) | 222 | |
Width= (mm) | 335 | ||
Wheel Rim Diamete= (mm) | 465 | ||
Rope Diameter=(mm) | 16 | ||
Rope Storage=(m) | 120 | ||
Air Inlet Diameter (inch) | 1 1/4″ | ||
Brake Type | Hand Brake and Auto Band Brake | ||
Dimension
|
Length (mm) | 1200 | |
Width (mm) | 920 | ||
Height (mm) | 1020 | ||
Weight (KG) | 620 |
Reviews
There are no reviews yet.