Feature
- Compact structure and small dimension
- Easy operation and maintenance
- Widely used in different I-beam by easily adjusting distance between trolley wheels
- AC 110/120/220/230 V 50/60HZ 1phase
Feature
Model | Method of use | Rated volt V | Rated capacity kg | Lifting speed m/min | Lifting height m | Load of moving trolley | Speed of trolley | Qty/CTN pcs | Packing size cm | New weight kg | Gross weight kg |
PA200C | single hook | AC 110-230 V 50/60HZ 1phase | 100 | 10 | 12 | 500kg | 13m/min | 1 | 49*41*47 | 29 | 31 |
double hook | 200 | 5 | 6 | ||||||||
PA250C | single hook | 125 | 10 | 12 | |||||||
double hook | 250 | 5 | 6 | ||||||||
PA300C | single hook | 150 | 10 | 12 | |||||||
double hook | 300 | 5 | 6 | ||||||||
PA400C | single hook | 200 | 10 | 12 | 54*48*48 | 33 | 35 | ||||
double hook | 400 | 5 | 6 | ||||||||
PA500C | single hook | 250 | 10 | 12 | |||||||
double hook | 500 | 5 | 6 | ||||||||
PA600C | single hook | 300 | 10 | 12 | 1000kg | 35 | 37 | ||||
double hook | 600 | 5 | 6 | ||||||||
PA800C | single hook | 400 | 8 | 12 | 37 | 39 | |||||
double hook | 800 | 4 | 6 | ||||||||
PA1000C | single hook | 500 | 8 | 12 | 62*51*53 | 54 | 56 | ||||
double hook | 1000 | 4 | 6 |
This site is protected by wp-copyrightpro.com
Reviews
There are no reviews yet.