Description
Model | Rated lifting capacity kg | Size mm | Max. pull off force | Net weight | ||||
steel plate | Round steel | L | B | H | R | kg | kg | |
ML 0.1 | 100 | 50 | 92 | 64 | 71.5 | 147.5 | 350 | 3.2 |
ML 0.3 | 300 | 150 | 166 | 99 | 108 | 222.5 | 1050 | 12.4 |
ML 0.6A | 600 | 300 | 228 | 118 | 126 | 257 | 2100 | 23.6 |
ML 1A | 1000 | 500 | 266 | 150 | 159 | 303 | 3500 | 42.8 |
ML 2A | 2000 | 1000 | 354 | 184 | 196 | 461.5 | 6000 | 87.2 |
ML 3A | 3000 | – | 431 | 234 | 231.5 | 575.5 | 9000 | 160.4 |
ML 5A | 5000 | – | 522 | 294 | 288.5 | 728 | 15000 | 302.4 |
ML 0.4B | 400 | 200 | 166 | 99 | 110 | 222.5 | 1200 | 12.6 |
ML 0.6B | 600 | 300 | 198 | 110 | 118 | 257 | 1800 | 18 |
ML 1B | 1000 | 500 | 246 | 146 | 155.5 | 303 | 3000 | 38 |
ML 2B | 2000 | 1000 | 354 | 168 | 172 | 464.5 | 5000 | 69 |
ML 3B | 3000 | – | 394 | 196 | 204 | 470.5 | 7500 | 105 |
ML 5B | 5000 | – | 480 | 284 | 278.5 | 728 | 11000 | 259.4 |
Reviews
There are no reviews yet.