Description
Model | wire rope reeving | Voltage(V) | Motor power(kw) | Rated Capacity(kg) | Lifting speed (m/min) | Height(m) | Wire Rope dia.(mm) | Weight (kg) |
KCD 300-600 | single wire rope | 380 | 0.6 | 300 | 16 | 30-60 | 5 | 34 |
double wire rope | 600 | 8 | ||||||
KCD 500-1000 | single wire rope | 380 | 1.1 | 500 | 14 | 30-100 | 6 | 49 |
double wire rope | 1000 | 7 | ||||||
KCD 500-1000 | single wire rope | 380 | 1.5 | 500 | 20 | 30-100 | 6 | 55 |
double wire rope | 1000 | 10 | ||||||
KCD 750-1500 | single wire rope | 380 | 1.5 | 750 | 16 | 30-100 | 7.7 | 65 |
double wire rope | 1500 | 8 | ||||||
1000-2000 | single wire rope | 380 | 3 | 1000 | 16 | 30-100 | 11 | 80 |
double wire rope | 2000 | 8 | ||||||
400-800 | single wire rope | 220 | 1.6 | 400 | 14 | 30-60 | 6 | 40 |
Reviews
There are no reviews yet.