16 ton – 80 ton heavy duty electric hoist
Heavy Duty Electric Hoist 16 ton – 80 ton
Description
Model | Lifting Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Running Speed (m/min) | Wire Rope Type | Dia.of Wire Rope(mm) | I Beam Track Type | Working Duty | Hoist Motor kw |
HC-B16 | 16 | 9-48 | 3.5(3.5/0.35) | 20 | 6*19 | 17.5 | 50a-63c | M3 | 13 13/1.5 |
HC-B20 | 20 | 9-24 | (3.5/0.3)(4/0.4) | 20 | 6*37+1 | 20 | 50a-63c | M6 | 18.5 18.5/3.0 |
HC-B25 | 25 | 9-24 | 2.4/0.24(3/0.3) | 20 | 6*37+1 | 20 | 50a-63c | M6 | 18.5 18.5/3.0 |
HC-B32 | 32 | 9-24 | 2.4/0.24(3/0.3) | 20 | 6*37+1 | 26 | 50a-63c | M3 | 18.5 18.5/3.0 |
HC-B50 | 50 | 9-24 | 2.4/0.24 | 20 | 6*37+1 | 26 | 50a-63c | M3 | 18.5 18.5/3.0 |
HC-B80 | 80 | 9-24 | 2.4/0.24 | 20 | 6*37+1 | 26 | 50a-63c | M3 | 18.5 18.5/3.0 |
Reviews
There are no reviews yet.