HC type double girder hoist trolley
HC type double girder hoist trolley
Description
Cacpacity ton | H1 mm | K mm | S mm | H3 | H | L | L1 | L2 | D | M | Motor power kw | Running speed m/min | Lifting speed m/min |
2T | 326 | 800/900 | 200 | 420 | 946 | 860 | 770 | 580 | 147 | 50 | 0.4 | 20 | 8(0.8/8) |
3T | 350 | 850/950 | 200 | 455 | 1005 | 860 | 770 | 580 | 147 | 50 | 0.4 | 20 | 8(0.8/8) |
5T | 420 | 940/1050 | 200 | 570 | 1190 | 945 | 8580 | 658 | 178 | 53 | 0.75 | 20 | 8(0.8/8) |
10T | 482 | 1180 | 200 | 550 | 1232 | 1305 | 1200 | 1023 | 200 | 60 | 0.75*2 | 20 | 7(0.7/7) |
10T/5T | 482 | 1580/1690 | 200 | 550 | 1232 | 1305 | 1200 | 1023 | 200 | 60 | 0.75*2 | 20 | 7(0.7/7) |
16T | 500 | 1215 | 200 | 580/650 | 1280/1350 | 1305 | 1200 | 1020 | 216 | 65 | 0.75*2 | 20 | 3.5(0.35/3.5) |
20T | 600 | 1380 | 200 | 680/800 | 1450/1600 | 1515 | 1400 | 1230 | 243 | 70 | 1.1*2 | 20 | 3.5(0.35/3.5) |
25T | 600 | 1380 | 300 | 900 | 1800 | 1515 | 1400 | 1230 | 243 | 70 | 1.5*2 | 20 | 3.3(0.33/3.3) |
32T | 650 | 1600 | 300 | 980 | 1930 | 1625 | 1500 | 1340 | 270 | 80 | 1.5*2 | 20 | 3(0.3/3) |
25T/5T | 600 | 1810 | 300 | 900 | 1800 | 1525 | 1400 | 1230 | 270 | 80 | 1.5*2 | 20 | 3.3(0.33/3.3) |
20T/5T | 600 | 1810 | 300 | 680/800 | 1480/1600 | 1515 | 1400 | 1230 | 243 | 70 | 1.1*2 | 20 | 3.5(0.35/3.5) |
32T/5T | 650 | 2000 | 300 | 980 | 1930 | 1625 | 1500 | 1340 | 270 | 70 | 1.5*2 | 20 | 3(0.3/3) |
Reviews
There are no reviews yet.