Description
Model | HSHL1.0 | |
Rated lifting capacity | kg | 1000 |
Max.lifting height | mm | 90 |
Lowered height of forks | mm | 2000/2500/3000 |
Fork length | mm | 900 |
Adjustable width of forks | mm | 340-1490 |
Lifting speed | mm/stroke | 20 |
Lowering speed | mm/stroke | Adjustable |
Operation power of crank | kg | 24 |
Outer width of front legs | mm | 1400 |
Front wheel size | mm | Φ180*50 |
Rear wheel size | mm | 1390*1400*2040 |
Overall size | mm | 1410*1500*1540 / 1410*1500*1790 / 1410*1500*2040 |
Reviews
There are no reviews yet.