Description
Model | HSHE1.0 | HSHE1.5 | |
Rated lifting capacity | kg | 1000 | 1500 |
Max.lifting height | mm | 2000/2500/3000 | 2000/2500/3000 |
Lowered height of forks | mm | 90 | 90 |
Fork length | mm | 900 | 900 |
Adjustable width of forks | mm | 320-750 | 340-750 |
Lifting speed | mm/stroke | 20 | 14 |
Lowering speed | mm/stroke | controllable | controllable |
Operation power of crank | kg | 24 | 32 |
Outer width of front legs | mm | 690 | 690 |
Front wheel size | mm | Φ74*52 | Φ74*70 |
Rear wheel size | mm | Φ180*50 | Φ180*50 |
Overall size | mm | 1410*1500*1540 / 1410*1500*1790 / 1410*1500*2040 | 1410*1500*1540 / 1410*1500*1790 / 1410*1500*2040 |
Reviews
There are no reviews yet.