Description
Model | HSF 1.0 | HSF 1.5 | |
Rated lifting capacity | kg | 1000 | 1500 |
Max.lifting height | mm | 1600 | 1600 |
Lowered height of forks | mm | 90 | 90 |
Fork length | mm | 900 | 900 |
Adjustable width of forks | mm | 320*1200 | 340*1200 |
Lifting speed | mm/stroke | 20 | 20 |
Lowering speed | mm/stroke | Adjustable | Adjustable |
Operation power of crank | kg | 24 | 24 |
Outer width of front legs | mm | 1400 | 1400 |
Front wheel size | mm | Φ74*52 | Φ74*52 |
Rear wheel size | mm | Φ180*50 | Φ180*50 |
Overall size | mm | 1390*1400*2040 | 1390*1400*2040 |
Weight | kg | 210 | 250 |
Reviews
There are no reviews yet.