G80 eye selflock hook
G80 81 eye selflock hook
Description
Size | W.L.L (t) | B.L (t) | Dimension (mm) | N.W. (kg/pc) | |||||
M±1 | R±2.5 | D±11 | R±1 | H±1 | E±2 | ||||
6-8 | 1.12 | 4.48 | 22 | 110.5 | 10 | 34 | 19.5 | 28 | 0.5 |
7/8-8 | 2 | 8 | 25 | 136 | 12 | 46 | 24 | 34 | 0.8 |
10-8 | 3.15 | 12.6 | 32 | 171 | 15 | 56 | 28.5 | 44 | 1.55 |
13-8 | 5.3 | 21.2 | 40.5 | 208.5 | 19.5 | 69 | 40 | 52 | 3.2 |
16-8 | 8 | 32 | 56 | 257.5 | 22 | 86 | 50.5 | 60 | 5.74 |
18/20-8 | 12.5 | 50 | 64.5 | 275 | 27 | 100 | 55 | 81 | 8.5 |
22-8 | 15 | 60 | 70 | 320 | 30 | 98 | 67 | 82 | 13 |
26-8 | 21.2 | 84.8 | 80 | 363 | 34 | 110 | 75 | 110 | 18 |
32-8 | 31.5 | 126 | 105 | 472 | 45 | 166 | 97 | 168 | 44.5 |
Reviews
There are no reviews yet.