Super alloy steel-quenched and tempered
Individually proof test at 2 times WLL
Breakage test and fatigue test
100% magnaflux crack detection
Surface finish: powder plastified
Color code: Red / Yellow
Forged and welded
For chain sling: Min. ultimate lload is 4 times the WLL.
For wire rope sling: Min. ultimate lload is 5 times the WLL.
G80 94 master link assembly
Description
Code | Weight kg | G80 chain | WLL G80 chain 3 or Legs ton 0°-45° | WLL wire rope ton | A | B | D | a | b | d | s |
94-1/2 | 0.82 | 7/32 | 2.36 | 2.4 | 100±5 | 60±5 | 14±1 | 85±5 | 40±3 | 12±1 | 6±0.5 |
94-11/16 | 1.6 | 1/4 | 3.15 | 3.2 | 160±6 | 90±5 | 18±1 | 100±5 | 60±5 | 14±1 | 7.6±0.5 |
94-5/8 | 1.6 | 1/4 | 3.15 | 3.2 | 160±6 | 90±5 | 18±1 | 100±5 | 60±5 | 14±1 | 7.6±0.5 |
94/3/4 | 1.95 | 5/16 | 4.25 | 4.2 | 160±6 | 90±5 | 20±1 | 100±5 | 60±5 | 14±1 | 7.6±0.5 |
94/7/8 | 3.16 | 3/8 | 6.7 | 8 | 180±6 | 100±5 | 22±1 | 150±6 | 70±5 | 18±1 | 8.4±0.5 |
94-1-1/8 | 6.75 | 1/2 | 11.2 | 12 | 270±7 | 140±6 | 28±1/2 | 160±6 | 90±5 | 22±1 | 13.5±0.5 |
94-1-1/4 | 9.31 | 5/8 | 17 | 17 | 270±7 | 140±6 | 32±1/2 | 180±6 | 100±5 | 25±1 | 16.5±0.5 |
94-1-3/4 | 18.4 | 3/4 | 23.6 | 25 | 300±7 | 160±6 | 40±1/2 | 270±7 | 140±5 | 31±1/2 | 19±0.5 |
94-1-1/2 | 26.6 | 7/8 | 31.5 | 32.5 | 340±4 | 180±6 | 45±1/2 | 285±7 | 155±6 | 36±1/2 | 22±0.5 |
94-2 | 42.91 | 1 | 45 | 45 | 350±10 | 190±6 | 51±1/2 | 340±10 | 180±6 | 45±1/2 | 25±0.5 |
Reviews
There are no reviews yet.