Super alloy steel-quenched and tempered
Individually proof test at 2 times WLL
Breakage test and fatigue test
100% magnaflux crack detection
Surface finish: powder plastified
Color code: Red / Yellow
All sizes are forged
For chain sling: Min. ultimate lload is 4 times the WLL.
For wire rope sling: Min. ultimate lload is 5 times the WLL.
G80 91 forged master link
Description
Code | Weight kg | G80 chain | WLL 1 leg ton | WLL G80 chain 2 Legs 0°-45° | WLL wire rope ton | A | B | D |
91-1/2 | 0.36 | 1/4 | 1.50 | 2.12 | 3.40 | 127±6 | 63.5±5 | 13±1 |
5/16 | 2.00 | 2.8 | ||||||
91-5/8 | 0.70 | 5/16 | 2.00 | 2.8 | 4.00 | 152±6 | 76±5 | 16±1 |
3/8 | 3.15 | – | ||||||
91-3/4 | 0.93 | 3/8 | 3.15 | 4.25 | 5.60 | 140±6 | 70±5 | 19±1 |
91-7/8 | 1.5 | 3/8 | 3.15 | 4.25 | 6.90 | 160±6 | 90±5 | 22±1 |
1/2 | 5.30 | – | ||||||
91-1 | 2.1 | 1/2 | 5.30 | 7.5 | 11.80 | 178±6 | 89±5 | 25±1 |
5/8 | 8.00 | 11.2 | ||||||
91-1-1/4 | 4.24 | 5/8 | 8.00 | 11.2 | 17.70 | 222±7 | 111±6 | 32±1/2 |
3/4 | 11.20 | 16 | ||||||
91-1-1/2 | 7.17 | 3/4 | 11.20 | 16 | 27.70 | 267±7 | 135±6 | 38±1/2 |
7/8 | 15.00 | 21.2 | ||||||
91-1-3/4 | 11.55 | 7/8 | 15.00 | 21.2 | 38.50 | 350±10 | 152±6 | 45±1/2 |
1 | 21.20 | – | ||||||
91-2 | 17.20 | 1 | 21.20 | 30 | 46.50 | 355±10 | 178±6 | 51±1/2 |
11/4 | 31.50 | – | ||||||
91-2-1/4 | 24.50 | 11/4 | 31.50 | 45 | 64.90 | 406±10 | 203±7 | 57±1/2 |
91-2-1/2 | 30.90 | 72.60 | 406±10 | 203±7 | 63.5±3 | |||
91-2-3/4 | 39.50 | 98.40 | 406±10 | 241±7 | 70±3 | |||
91-3 | 50.34 | 103.00 | 457±15 | 228±7 | 76±3 | |||
91-3-1/4 | 65.68 | 119.00 | 508±15 | 254±7 | 82.5±3 | |||
91-3-1/2 | 90.24 | 126.00 | 610±15 | 305±10 | 89±3 | |||
91-3-3/4 | 89.27 | 152.00 | 508±15 | 254±7 | 95±3 | |||
91-4 | 103.43 | 169.00 | 508±15 | 254±7 | 102±3 |
Reviews
There are no reviews yet.