Description
ITEM NO. | WEIGHT/kg | Working Load Limit (T) | Breaking Load (T) | E±l | A±O.5 | H±l | W±t | L±2 |
8-06 | 0.25 | 1.12 | 4.48 | 8.3 | 8 | 17.7 | 26.7 | 75 |
8-7/8 | 0.32 | 2 | 8 | 11 | 9.5 | 18.5 | 33.5 | 89 |
8-10 | 0.73 | 3.15 | 12.6 | 13 | 12.5 | 29 | 46 | 126 |
8-13 | 1.6 | 5.3 | 21.2 | 16.5 | 15 | 42.5 | 57.5 | 163.5 |
8-16 | 2.8 | 8 | 32 | 19 | 18.5 | 45.5 | 74 | 183.5 |
8-20 | 5 | 12.5 | 50 | 24 | 23 | 56 | 74 | 219 |
8-22 | 6.3 | 15 | 60 | 27 | 27 | 68.5 | 90 | 254 |
8-26 | 14.5 | 21.2 | 84.8 | 30 | 30 | 77 | 102 | 309 |
Reviews
There are no reviews yet.