Description
Item Code | Weight (kg) | Woring Load Limit (t) | Breaking Load (t) | E±0.5 | D±1 | H±1 | R±2 | L±2 |
8-06 | 0.14 | 1.12 | 4.48 | 8 | 13.5 | 17.9 | 51.4 | 75.3 |
8-7/8 | 0.245 | 2 | 8 | 10.8 | 18 | 20 | 61.5 | 91.2 |
8-10 | 0.65 | 3.15 | 12.6 | 13 | 20 | 29 | 80 | 122 |
8-13 | 1.39 | 5.3 | 21.2 | 16.5 | 26 | 42.8 | 99.7 | 158 |
8-16 | 2.2 | 8 | 32 | 20 | 30.5 | 47.7 | 104 | 169 |
8-20 | 4.6 | 12.5 | 50 | 25 | 37.5 | 56 | 140 | 219 |
8-22 | 8.2 | 15 | 60 | 28 | 44 | 68 | 165 | 259 |
8-26 | 9.8 | 21.2 | 84.8 | 30 | 44 | 77 | 188.8 | 298 |
8-32 | 19.4 | 31.5 | 126 | 38 | 57 | 95 | 228 | 361 |
Reviews
There are no reviews yet.