Description
Item Code | Weight (kg) | Woring Load Limit (t) | Breaking Load (t) | A±1 | B±1 | E±2 | E1±2 | L1±3 | L±3 |
6-8 | 0.71 | 1.12 | 4.48 | 32.5 | 24 | 35 | 28 | 152.5 | 184 |
7/8-8 | 1.15 | 2 | 8 | 36 | 29.5 | 40 | 35.8 | 189 | 228 |
10-8 | 1.86 | 3.15 | 12.6 | 42 | 35 | 50 | 48 | 224 | 270 |
13-8 | 3.51 | 5.3 | 21.2 | 50 | 41 | 60 | 52.5 | 267 | 324 |
16-8 | 7.33 | 8 | 32 | 61 | 56.8 | 65 | 63.3 | 355.6 | 406 |
18/20-8 | 10.3 | 12.5 | 50 | 72 | 63 | 80 | 86 | 378.2 | 460.5 |
22-8 | 17.5 | 15 | 60 | 97 | 98 | 83 | 76 | 466 | 564 |
26-8 | 23 | 21.2 | 84.8 | 123 | 115 | 106 | 96 | 544 | 661 |
32-8 | 81 | 31.5 | 126 | 140 | 146 | 140 | 135 | 679 | 892 |
Reviews
There are no reviews yet.