Description
Item Code | Weight (kg) | Woring Load Limit (t) | Breaking Load (t) | A±1 | B±1 | E±2 | E1±2 | L1±3 | L±3 |
6-8 | 0.44 | 1.12 | 4.48 | 8 | 32 | 35 | 28 | 96 | 131 |
7/8-8 | 0.8 | 2 | 8 | 9.5 | 38.5 | 40 | 35.8 | 119.3 | 161.8 |
10-8 | 1.38 | 3.15 | 12.6 | 12.5 | 46 | 50 | 45 | 142 | 195 |
13-8 | 2.81 | 5.3 | 21.2 | 15 | 59 | 60 | 52.5 | 179 | 249 |
16-8 | 6 | 8 | 32 | 18.5 | 77 | 65 | 63.3 | 224.8 | 310 |
18/20-8 | 7.25 | 12.5 | 50 | 25 | 77 | 80 | 86 | 238.3 | 335 |
22-8 | 12.8 | 15 | 60 | 25 | 97.5 | 83 | 76 | 277 | 392 |
26-8 | 21.8 | 21.2 | 84.8 | 30 | 118 | 106 | 96 | 321 | 450 |
32-8 | 49.6 | 31.5 | 126 | 35 | 150 | 140 | 135 | 416 | 589.6 |
Reviews
There are no reviews yet.