Description
Item Code | Weight (kg) | Woring Load Limit (t) | Breaking Load (t) | Φ±1 | E±2 | E1±2 | L1±3 | L±3 |
6-8 | 0.5 | 1.12 | 4.48 | 21 | 35 | 28 | 110 | 141 |
7/8-8 | 0.88 | 2 | 8 | 25 | 40 | 35 | 136 | 175 |
10-8 | 1.58 | 3.15 | 12.6 | 34.5 | 50 | 45 | 168 | 214 |
13-8 | 3 | 5.3 | 21.2 | 40 | 60 | 52.5 | 207 | 268 |
16-8 | 5.9 | 8 | 32 | 50 | 65 | 63.3 | 254 | 332 |
18/20-8 | 7 | 12.5 | 50 | 64.5 | 80 | 86 | 274.5 | 332 |
22-8 | 12.3 | 15 | 60 | 70 | 83 | 76 | 319 | 415 |
26-8 | 20 | 21.2 | 84.8 | 80 | 106 | 96 | 362 | 472 |
32-8 | 44 | 31.5 | 126 | 105 | 140 | 133 | 470 | 614 |
Reviews
There are no reviews yet.