Description
ITEMNO. | WEIGHT/kg | Working Load Limit (T) | Breaking Load (T) | A±0.5 | B±1.2 | E±0.5 | M±2 | L±2 |
8-06 | 0.28 | 1.12 | 4.48 | 8 | 32 | 8 | 43.5 | 75 |
8-7/8 | 0.33 | 2 | 8 | 9.5 | 35 | 11 | 49.5 | 89 |
8-10 | 0.88 | 3.15 | 12.6 | 12.5 | 42.5 | 13.2 | 70.5 | 126.5 |
8-13 | 1.85 | 5.3 | 21.2 | 15 | 53 | 16.5 | 90 | 163.5 |
8-16 | 3.24 | 8 | 32 | 19.5 | 65.5 | 19.2 | 112.5 | 183.5 |
Reviews
There are no reviews yet.