Description
ITEM NO, | VEIGHT/kg | Working Load Limit (T) | Breaking Load (T) | φ±1 | B±2 | E ±1,5 | L± 2 |
8-06 | 0.35 | 1.12 | 4.48 | 20 | 81 | 25 | 121.5 |
8-7/8 | 0.65 | 2 | 8 | 25 | 88.5 | 24 | 147.5 |
8-10 | 1.08 | 3.15 | 12.6 | 38 | 108.5 | 32 | 184 |
8-13 | 2 | 5.3 | 21.2 | 43 | 127.5 | 38 | 225 |
8-16 | 3.75 | 8 | 32 | 43 | 162 | 48 | 265 |
Reviews
There are no reviews yet.