Description
ITEM NO. | WEIGHT | Working Load Limit (t) | Breaking Load (t) | A±0.5 | E±O.5 | B±1.5 | H±1 | K±2 | L±2 |
8-1/4 | 0.22 | 1.2 | 4.8 | 8 | 8 | 34 | 19.5 | 57 | 90.5 |
8-9/32 | 0.31 | 2 | 8 | 9.5 | 9.5 | 41 | 23 | 65.3 | 106.5 |
8-3/8 | 0.7 | 3.2 | 12.8 | 12.7 | 12.5 | 46 | 31 | 82 | 137 |
8-1-1/2 | 1.8 | 5.4 | 21.6 | 16 | 16.7 | 61 | 43 | 113 | 184.5 |
8-5/8 | 3.1 | 8.2 | 32.8 | 19.5 | 20 | 68.5 | 49 | 129.5 | 215 |
8-3/4 | 4.1 | 12.8 | 51.2 | 24 | 24 | 88 | 58 | 152 | 254 |
8-7/8 | 6.2 | 15.5 | 62 | 27 | 26 | 96 | 64.8 | 178 | 295 |
G
Reviews
There are no reviews yet.