Description
Item Code | Weight (kg) | Woring Load Limit (t) | Breaking Load (t) | B±1.5 | C±1.2 | E±0.5 | H±2 | M±1 | P±1 | L±2 |
8-2.0T | 0.83 | 2 | 10 | 92 | 67 | 30 | 81 | 23.3 | 34 | 114 |
8-3.0T | 1.2 | 3 | 15 | 106 | 73.5 | 33.2 | 116 | 33.6 | 36 | 129 |
8-5.0T | 2.46 | 5 | 25 | 133 | 94 | 35 | 159 | 44 | 43.5 | 171 |
8-8.0T | 3.26 | 8 | 40 | 136.5 | 94 | 33.31 | 159 | 44 | 51 | 177 |
8-10.0T | 5.17 | 10 | 50 | 169.5 | 134.5 | 50.54 | 194 | 54.7 | 53 | 223 |
Reviews
There are no reviews yet.