Description
Item Code | Weight (kg) | Woring Load Limit (t) | Breaking Load (t) | D±1 | E±0.3 | B±1.2 | R±1.5 | L±1.5 |
8-6 | 0.16 | 1.12 | 4.48 | 15 | 7 | 45 | 56 | 83 |
8-7/8 | 0.35 | 2 | 8 | 16 | 9.6 | 52 | 74.3 | 106.5 |
8-10 | 0.75 | 3.15 | 12.6 | 21 | 13 | 66 | 84.5 | 124.5 |
Item Code | Weight (kg) | Woring Load Limit (t) | Breaking Load (t) | D±1 | E±0.3 | B±1.2 | R±1.5 | L±1.5 |
8-6 | 0.16 | 1.12 | 4.48 | 15 | 7 | 45 | 56 | 83 |
8-7/8 | 0.35 | 2 | 8 | 16 | 9.6 | 52 | 74.3 | 106.5 |
8-10 | 0.75 | 3.15 | 12.6 | 21 | 13 | 66 | 84.5 | 124.5 |
This site is protected by wp-copyrightpro.com
Reviews
There are no reviews yet.