Description
ITEMNO | WEIGHT/kg | Working Load Limit (T) | Breaking Load (T) | A ±2 | B ±1.5 | D ±1 |
8-1T | 0.37 | 1 | 4 | 110 | 65 | 13 |
8-2T | 0.64 | 2 | 8 | 130 | 65 | 16 |
8-3T | 0.99 | 3 | 12 | 140 | 110 | 18 |
8-4T | 1.56 | 4 | 16 | 135 | 130 | 22 |
ITEMNO | WEIGHT/kg | Working Load Limit (T) | Breaking Load (T) | A ±2 | B ±1.5 | D ±1 |
8-1T | 0.37 | 1 | 4 | 110 | 65 | 13 |
8-2T | 0.64 | 2 | 8 | 130 | 65 | 16 |
8-3T | 0.99 | 3 | 12 | 140 | 110 | 18 |
8-4T | 1.56 | 4 | 16 | 135 | 130 | 22 |
This site is protected by wp-copyrightpro.com
Reviews
There are no reviews yet.