Description
Item code | WLL ton | B.L ton | A±0.5 | B±1.5 | D±1 | H±1 | L±2 | E±2 | Weight kg |
012-6 | 1.12 | 4.48 | 8 | 32 | 35 | 23 | 76 | 26 | 0.32 |
012-7/8 | 2 | 8 | 9.5 | 37 | 37 | 32.5 | 85.5 | 29 | 0.48 |
012-10 | 3.15 | 12.6 | 13 | 49 | 46 | 35 | 104 | 39 | 0.95 |
012-13 | 5.3 | 21.2 | 16.5 | 56.5 | 56 | 42.5 | 128 | 47 | 1.8 |
012-16 | 8 | 32 | 21.5 | 70.5 | 60 | 54 | 150 | 55 | 3.4 |
012-20 | 12.5 | 50 | 24 | 77 | 79 | 58 | 180 | 61 | 6 |
012-22 | 15 | 60 | 27 | 91 | 101 | 62 | 213 | 72 | 10.4 |
012-26 | 21.2 | 84.8 | 30 | 117 | 115 | 75 | 250 | 85 | 14.5 |
012-32 | 31.5 | 126 | 35 | 150 | 140 | 88 | 317 | 106 | 27 |
Reviews
There are no reviews yet.