Description
Item Code | Weight (kg) | Woring Load Limit (t) | Breaking Load (t) | D | L | B | R | E | d | H | M |
6mm | 0.382 | 1.12 | 4.48 | 20.5 | 133 | 100 | 102.7 | 49 | 10 | 17 | 19 |
7/8mm | 0.72 | 2 | 8 | 24 | 158.5 | 130 | 120.5 | 62 | 12 | 19 | 26 |
10mm | 1.25 | 3.15 | 12.6 | 31.5 | 199 | 152.5 | 153.2 | 73 | 15 | 25 | 31 |
13mm | 2.32 | 5.3 | 21.2 | 44 | 241.5 | 186 | 184 | 90 | 19 | 33 | 38.5 |
16mm | 3.45 | 8 | 32 | 49 | 279 | 218 | 216 | 105 | 22 | 37 | 41 |
20mm | 6.42 | 12.5 | 50 | 60 | 330 | 252 | 247 | 114 | 26 | 46 | 57 |
Reviews
There are no reviews yet.