Foot Mounted Electromagnetic Brake Motor Electric Hoist 2/1
Description
Model | Capacity ton | Duty | Reeving | Lifting speed m/min | Lifting motor kw |
SH-B1.6 | 1.6t | M4 | 2/1 | 9(9/3) | 3(3/1) |
SH-B3 | 3t | 4/1 | 4.5(4.5/1.5) | ||
SH-B3/1 | 3t | 2/1 | 8(8/2) | 4.5(4.5/1.1) | |
SH-B6.3 | 6.3t | 4/1 | 4(4/1) | ||
SH-B5/1 | 5t | 2/1 | 7/7/1.8 | 7.5(7.5/2.0) | |
SH-B10 | 10t | 4/1 | 3.5(3.5/0.9 | ||
SH-B8/1 | 8t | 2/1 | 7/7/1.8 | 13(13/3.4) | |
SH-B16 | 16t | 4/1 | 3.5(3.5/0.9 | ||
SH-B10/1 | 10t | 2/1 | 7(7/1.8) | 13(13/3.4) | |
SH-B20 | 20t | 4/1 | 3.5(3.5/0.9 |
Reviews
There are no reviews yet.