Tel: +86 23 68623758 Mobile: +86 15025409479|info@iteton-machinery.com

Foot Mounted Electric Hoist for Double Girder

///Foot Mounted Electric Hoist for Double Girder

Foot Mounted Electric Hoist for Double Girder

Model: ITE-FDGEH

  1. Lifting motor & reducer: ABM / Optional China Brand
  2. Inverter: YASKAWA / Optional China Brand
  3. Contactor: Schneider
  4. Terminal: Phoenix
  5. Overload limiter included
  6. FEM/ISO: 2M/M5
  7. Low noise
  8. High work efficiency

Description

Capacity  kg Lifting height m Lifting speed m/min Lifting power  kw Working system FEM Working system ISO H(mm) C(mm) Smin (mm) Weight kg
3200 6 5.0/0.8 3.2/0.45 2M M5 300 620 1000 398
9 5.0/0.8 3.2/0.45 2M M5 300 620 1000 478
12 5.0/0.8 3.2/0.45 2M M5 300 620 1400 558
15 5.0/0.8 3.2/0.45 2M M5 300 620 1400 638
18 5.0/0.8 3.2/0.45 2M M5 300 620 1700 718
5000 6 5.0/0.8 6.1/1 2M M5 350 630 1000 458
9 5.0/0.8 6.1/1 2M M5 350 630 1000 538
12 5.0/0.8 6.1/1 2M M5 350 630 1400 618
15 5.0/0.8 6.1/1 2M M5 350 630 1400 698
18 5.0/0.8 6.1/1 2M M5 350 630 1700 778
6300 6 5.0/0.8 6.1/1 2M M5 350 630 1000 458
9 5.0/0.8 6.1/1 2M M5 350 630 1000 538
12 5.0/0.8 6.1/1 2M M5 350 630 1400 618
15 5.0/0.8 6.1/1 2M M5 350 630 1400 698
18 5.0/0.8 6.1/1 2M M5 350 630 1700 778
8000 6 5.0/0.8 9.5/1.5 2M M5 400 730 1000 657
9 5.0/0.8 9.5/1.5 2M M5 400 730 1400 733
12 5.0/0.8 9.5/1.5 2M M5 400 730 1700 809
15 5.0/0.8 9.5/1.5 2M M5 400 730 1700 885
18 5.0/0.8 9.5/1.5 2M M5 400 730 2000 961
10000 6 5.0/0.8 9.5/1.5 2M M5 400 730 1000 657
9 5.0/0.8 9.5/1.5 2M M5 400 730 1400 733
12 5.0/0.8 9.5/1.5 2M M5 400 730 1700 809
15 5.0/0.8 9.5/1.5 2M M5 400 730 1700 885
18 5.0/0.8 9.5/1.5 2M M5 400 730 2000 961
12500 6 5.0/0.8 12.5 1AM M5 400 730 1000 657
9 5.0/0.8 12.5 1AM M5 400 730 1400 733
12 5.0/0.8 12.5 1AM M5 400 730 1700 809
15 5.0/0.8 12.5 1AM M5 400 730 1700 885
18 5.0/0.8 12.5 1AM M5 400 730 2000 961
16000 6 4.0/0.6 16/2.6 2M M5 450 1190 1400 709
9 4.0/0.6 16/2.6 2M M5 450 1190 1400 777
12 4.0/0.6 16/2.6 2M M5 450 1190 1700 845
15 4.0/0.6 16/2.6 2M M5 450 1190 2000 877
18 4.0/0.6 16/2.6 2M M5 450 1190 2400 981
20000 6 4.0/0.6 16/2.6 1Am M4 450 1190 1400 709
9 4.0/0.6 16/2.6 1Am M4 450 1190 1400 777
12 4.0/0.6 16/2.6 1Am M4 450 1190 1700 845
15 4.0/0.6 16/2.6 1Am M4 450 1190 2000 877
18 4.0/0.6 16/2.6 1Am M4 450 1190 2400 981
20000 6 4.0/0.6 16/2.6 1Am M4 450 1190 2400 709
9 4.0/0.6 16/2.6 1Am M4 450 1190 2400 777
12 4.0/0.6 16/2.6 1Am M4 450 1190 2400 845
15 4.0/0.6 16/2.6 1Am M4 450 1190 2400 877
18 4.0/0.6 16/2.6 1Am M4 450 1190 2400 981
25000 6 3.3/0.8 20/5 3M M6 555 780 1400 1172
9 3.3/0.8 20/5 3M M6 555 780 1700 1327
12 3.3/0.8 20/5 3M M6 555 780 2000 1487
15 3.3/0.8 20/5 3M M6 555 780 2400 1637
18 3.3/0.8 20/5 3M M6 555 780 2700 1777
25000 6 3.3/0.8 20/5 3M M6 555 780 1700 1217
9 3.3/0.8 20/5 3M M6 555 780 2000 1372
12 3.3/0.8 20/5 3M M6 555 780 2400 1527
15 3.3/0.8 20/5 3M M6 555 780 2700 1682
18 3.3/0.8 20/5 3M M6 555 780 3100 1837
32000 6 3.3/0.8 20/5 2M M5 555 780 1700 1439
9 3.3/0.8 20/5 2M M5 555 780 2000 1679
12 3.3/0.8 20/5 2M M5 555 780 2400 1919
15 3.3/0.8 20/5 2M M5 555 780 2700 2159
18 3.3/0.8 20/5 2M M5 555 780 3100 2399
32000 6 3.3/0.8 20/5 2M M5 555 780 1700 1450
9 3.3/0.8 20/5 2M M5 555 780 2000 1688
12 3.3/0.8 20/5 2M M5 555 780 2400 1937
15 3.3/0.8 20/5 2M M5 555 780 2700 2178
18 3.3/0.8 20/5 2M M5 555 780 3100 2438
40000 6 0-4 38 1Am M4 590 930 1700 2083
9 0-4 38 1Am M4 590 930 2000 2301
12 0-4 38 1Am M4 590 930 2400 2512
15 0-4 38 1Am M4 590 930 2700 2725
18 0-4 38 1Am M4 590 930 3100 2941
40000 6 0-4 38 1AM M4 590 930 2000 2104
9 0-4 38 1AM M4 590 930 2000 2320
12 0-4 38 1AM M4 590 930 2400 2541
15 0-4 38 1AM M4 590 930 2700 2752
18 0-4 38 1AM M4 590 930 3100 3019
50000 6 0-3 38 2M M5 590 960 1700 2168
9 0-3 38 2M M5 590 960 2000 2368
12 0-3 38 2M M5 590 960 2400 2597
15 0-3 38 2M M5 590 960 2700 2810
18 0-3 38 2M M5 590 960 3100 3026
50000 6 0-3 38 2M M5 590 960 2000 2189
9 0-3 38 2M M5 590 960 2400 2405
12 0-3 38 2M M5 590 960 3100 2621
15 0-3 38 2M M5 590 960 3400 2837
18 0-3 38 2M M5 590 960 4200 3053

This site is protected by wp-copyrightpro.com