Description
Model |
ITE-EP 7.5-3 | ITE-EP 10-4 | ITE-EP 15-6 | ITE-EP 20-8 | ITE-EP 25-10 | ITE-EP 30-12 | ITE-EP 35-16 | |
Capacity | ton | 7.5 | 10 | 15 | 20 | 25 | 30 | 35 |
Standard Lifting Height | m | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Lifting Speed | m/min | 1.8 | 2.8 | 1.9 | 1.4 | 1.1 | 0.9 | 0.7 |
Lifting motor | Power kw | 3 | 3*2 | 3*2 | 3*2 | 3*2 | 3*2 | 3*2 |
Rotation Speed r/min | 1440 | |||||||
Phase | 3 | |||||||
Voltage | 220-440 | |||||||
Frequency | 50/60 | |||||||
Travelling Motor | Power kw | 0.75 | 0.75 | 0.75*2 | 0.75*2 | 0.75*2 | 0.75*2 | 0.75*2 |
Rotation Speed r/min | 1440 | |||||||
Travelling Speed m/min | 10 | |||||||
Phase | 3 | |||||||
Voltage | 220-440 | |||||||
Frequency | 50/60 | |||||||
No.of Chain Falls | 3 | 4 | 6 | 8 | 10 | 12 | 16 | |
Chain Dia. | mm | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
Test Load | ton | 9.375 | 12.5 | 18.75 | 25 | 31.25 | 37.5 | 43.75 |
I-beam | mm | 120-180 | 180-202 | 150-220 | 150-220 | 150-220 | 150-220 | 150-220 |
Reviews
There are no reviews yet.