Tel: +86 23 68623758 Mobile: +86 15025409479|info@iteton-machinery.com

European Type Single Girder Top Running End Carriages

///European Type Single Girder Top Running End Carriages

Description

Model Crane Rectangular
Steel tube
Wheel size Motor power
(20m/min)
Motor power
(30m/min)
S1
(mm)
S2
(mm)
W1
(mm)
W2
(mm)
H
(mm)
UL90-15 1.6t-7.5m 150*150*6 U90*60 FA27-0.25KW FA27-0.37KW 1500 1300 400 550 212.5
UL90-20 1.6t-11.5m 2000 1800 400 550 212.5
UL90-25 1.6t-16.5m 2500 2300 400 550 212.5
UL90-30 1.6t-22.5m 3000 2800 400 550 212.5
UL125-15 3.2t-7.5m 150*200*8 U125*60 FA27-0.37KW FA27-0.55KW 1500 1300 400 550 212.5
UL125-20 3.2t-11.5m 2000 1800 400 550 212.5
UL125-25 3.2t-16.5m 2500 2300 400 550 270
UL125-30 3.2t-22.5m 3000 2800 500 650 270
UL125-35 3.2t-28.5m 3500 3300 600 750 270
UL160-15 6.3t-7.5m 150*250*8 U160*70 FA37-0.55KW FA37-0.75KW 1500 1200 400 550 270
UL160-20 6.3t-11.5m 2000 1700 400 550 270
UL160-25 6.3t-16.5m 2500 2200 400 550 320
UL160-30 6.3t-22.5m 3000 2700 500 650 320
UL160-35 6.3t-28.5m 3500 3200 600 750 320
UL200-20 12.5t-11.5m 200*250*8 U200*70 FA47-0.75KW FA47-1.1KW 2000 1700 500 650 320
UL200-25 12.5t-16.5m 2500 2200 500 650 425
UL200-30 12.5t-22.5m FA47-1.1KW 3000 2700 600 750 425
UL200-35 12.5t-28.5m 3500 3200 700 850 425
UL250-20 16t/20t-11.5m 200*300*8 U250*80 FA57-1.1KW FA57-1.5KW 2000 1600 500 650 425
UL250-25 16t/20t-16.5m 2500 2100 600 750 430
UL250-30 16t/20t-22.5m FA57-1.5KW 3000 2600 700 850 430
UL250-35 16t/20t-28.5m 3500 3100 700 850 430

This site is protected by wp-copyrightpro.com