Description
Code | WLL ton | G80 EN818-2 Chain 3 or 4 legs sling | Weight kg | A | B | D | a | b | d |
488-7 | 5.5 | 7 | 1.9 | 160 | 95 | 20 | 110 | 60 | 13 |
488-8 | 6.65 | 8 | 2.82 | 160 | 95 | 22 | 140 | 80 | 16 |
488-10 | 9.4 | 10 | 4.87 | 190 | 110 | 26 | 160 | 95 | 20 |
488-13 | 14.2 | 13 | 9.38 | 230 | 130 | 32 | 190 | 110 | 26 |
488-16 | 22.3 | 16 | 15.28 | 275 | 150 | 38 | 230 | 130 | 30 |
488-20 | 33.5 | 20 | 21.78 | 340 | 180 | 45 | 230 | 130 | 32 |
488-22 | 40.8 | 22 | 31.52 | 350 | 190 | 50 | 275 | 150 | 38 |
488-26 | 56.8 | 26 | 48.92 | 400 | 200 | 56 | 340 | 180 | 45 |
Reviews
There are no reviews yet.