Electromagnetic Brake Motor Electric Hoist 4/1
Description
Model | Capacity ton | Duty | Reeving | Lifting speed m/min | Lifting motor kw | Travelling speed m/min | Travelling motor kw | I-Beam width mm | H-beam width mm |
SH-A1.6 | 1.6t | M4 | 2/1 | 9(9/3) | 3(3/1) | 20(20/5) | 0.37(0.37/0.1) | 110-180 | 180-420 |
SH-A3 | 3t | 4/1 | 4.5(4.5/1.5) | 110-180 | 180-420 | ||||
SH-A3/1 | 3t | 2/1 | 8(8/2) | 4.5(4.5/1.1) | 0.37(0.37/0.1) | 110-180 | 180-420 | ||
SH-A6.3 | 6.3t | 4/1 | 4(4/1) | 0.55(0.55/0.13 | 130-180 | 180-420 | |||
SH-A5/1 | 5t | 2/1 | 7/7/1.8 | 7.5(7.5/2.0) | 0.55(0.55/0.13 | 130-180 | 180-420 | ||
SH-A10 | 10t | 4/1 | 3.5(3.5/0.9 | 0.75(0.75/0.18) | 140-180 | 180-450 | |||
SH-A8/1 | 8t | 2/1 | 7/7/1.8 | 13(13/3.4) | 0.75(0.75/0.18) | 140-180 | 180-450 | ||
SH-A16 | 16t | 4/1 | 3.5(3.5/0.9 | 2*0.75(2*0.75/0.18) | 140-180 | 180-300 | |||
SH-A10/1 | 10t | 2/1 | 7(7/1.8) | 13(13/3.4) | 0.75(0.75/0.18) | 140-180 | 180-450 | ||
SH-A20 | 20t | 4/1 | 3.5(3.5/0.9 | 2*0.75(2*0.75/0.18) | 140-180 | 180-300 |
Reviews
There are no reviews yet.