Description
Model | ITE-SK1-1 | ITE-SK 2-1 | ITE-SK 2-2 | ITE-SK 3-1 | ITE-SK 3-2 | ITE-SK 5-2 | |
Capacity | ton | 1 | 2 | 2 | 3 | 3 | 5 |
Standard Lifting Height | m | 3 | |||||
Lifting Speed | m/min | 7.2 | 4.8 | 3.6 | 4.8 | 2.4 | 2.7 |
Lifting motor | Power kw | 1.5 | 1.5 | 1.5 | 3 | 1.5 | 3 |
Rotation Speed r/min | 1440 | ||||||
Phase | 3 | ||||||
Voltage | 220-440 | ||||||
Frequency | 50/60 | ||||||
Travelling motor | Power kw | 0.4 | 0.75 | ||||
Rotation Speed r/min | 1440 | ||||||
Phase | 3 | ||||||
Voltage | 220-440 | ||||||
Frequency | 50/60 | ||||||
No.of Chain Falls | 1 | 1 | 2 | 1 | 2 | 2 | |
Chain Dia. | mm | 8 | 10 | 8 | 11.2 | 10 | 11.2 |
Test Load | ton | 1.25 | 2.5 | 2.5 | 3.75 | 3.75 | 6.25 |
I-beam | mm | 80-160 | 82-178 | 82-178 | 100-180 | 110-180 | 110-180 |
Reviews
There are no reviews yet.