Description
Model | ITE-DH005 | ITE-DH010 | ITE-DH020 | ITE-DH030 | ITE-DH050 | |
Capacity | 250kg+250kg | 500kg+500kg | 1t+1t | 1.5t+1.5t | 2.5t+2.5t | |
Standard Lifting Height | m | 3 | ||||
Lifting Speed | m/min | 7.8 | 6.8 | 4.8 | 5.4 | 2.7 |
Lifting motor | Power kw | 0.75 | 1.5 | 1.5 | 3 | 3 |
Rotation Speed r/min | 1440 | |||||
Phase | 3 | |||||
Voltage | 220-440 | |||||
Frequency | 50/60 | |||||
Travelling motor | Power kw | 0.4 | 0.75 | |||
Rotation Speed r/min | 1440 | |||||
Phase | 3 | |||||
Voltage | 220-440 | |||||
Frequency | 50/60 | |||||
No.of Chain Falls | 2 | 2 | 2 | 2 | 3 | |
Chain Dia. | mm | 6.3 | 8 | 8 | 11.2 | 11.2 |
I-beam | mm | 80-160 | 80-160 | 82-178 | 100-180 | 110-180 |
Reviews
There are no reviews yet.