Description
Model | Rate Capacity ton | Rated Speed m/min | Wire Rope Capacity m | Wire Rope | Wire Rope Dia.mm | Drum Center Height mm | Motor Model | Moter Power kw | Brake Model | Size mm | Weight kg |
JM 3.2C | 3.2 | 16 | 160 | 6*37 | 15 | 315 | Y160M-4 | 11 | TJ2-200 | 1200*1040*575 | 630 |
JM 3.2 | 3.2 | 11 | 180 | 6*37 | 15 | 335 | Y160M-6 | 7.5 | TJ2-200 | 1215*1045*585 | 710 |
JM 3.2 | 3.2 | 11 | 180 | 6*37 | 15 | 335 | YZR160M-6 | 7.5 | TJ2-200 | 1230*1090*610 | 900 |
JM 3.2 | 3.2 | 16 | 180 | 6*37 | 15 | 335 | Y160M-4 | 11 | TJ2-200 | 1215*1045*585 | 710 |
JK 3.2 | 3.2 | 22 | 180 | 6*37 | 15 | 335 | Y160M-4 | 15 | TJ2-200 | 1215*1090*585 | 770 |
Reviews
There are no reviews yet.