2T – 85T Heavy Duty LH Single Sheave Block Pulley
LH Heavy Duty Snatch Blocks
2T – 85T Heavy Duty LH Single Sheave Block Pulley
LH Heavy Duty Snatch Blocks
Model | Capacity t | Sheave mm | A1mm | Bmm | Cmm | Wire rope dia.mm | Weight kg |
LH3X1 | 2 | 75 | 292 | 82 | 70 | 7-9 | 3.9 |
LH4(1/2)X1 | 4 | 115 | 358 | 120 | 70 | 10-12 | 6.2 |
LH6X1 | 4 | 150 | 412 | 160 | 70 | 16-18 | 8.4 |
LH6X1 | 8 | 150 | 498 | 160 | 93 | 20-22 | 14.1 |
LH8X1 | 8 | 200 | 549 | 210 | 93 | 20-22 | 19 |
LH8X1 | 15 | 200 | 672 | 230 | 102 | 22-24 | 34 |
LH10X1 | 10 | 250 | 695 | 260 | 115 | 24-26 | 36 |
LH10X1 | 12 | 250 | 701 | 260 | 115 | 24-26 | 36 |
LH12X1 | 12 | 300 | 797 | 310 | 133 | 24-26 | 56 |
LH12X1 | 15 | 300 | 800 | 310 | 133 | 26-28 | 58 |
LH14X1 | 22 | 355 | 960 | 365 | 140 | 28-32 | 112 |
LH16X1 | 22 | 400 | 1027 | 415 | 140 | 28-32 | 122 |
LH16X1 | 30 | 400 | 1085 | 415 | 155 | 32-35 | 170 |
LH20X1 | 30 | 500 | 1177 | 514 | 162 | 32-35 | 213 |
LH24X1 | 50 | 600 | 1445 | 625 | 240 | 46-50 | 408 |
LH30X1 | 85 | 760 | 1960 | 800 | 288 | 46-50 | 810 |
This site is protected by wp-copyrightpro.com
Reviews
There are no reviews yet.