2 TON Eelectric Winch
2 ton Electric Winch
Description
Model | Rate Capacity ton | Rated Speed m/min | Wire Rope Capacity m | Wire Rope | Wire Rope Dia.mm | Drum Center Height mm | Motor Model | Moter Power kw | Brake Model | Size mm | Weight kg |
JM 1.6 | 1.6 | 16 | 160 | 6*19 | 11 | 245 | Y132S-4 | 5.5 | TJ2-200 | 1100*860*500 | 425 |
JK 1.6 | 1.6 | 22 | 160 | 6*19 | 11 | 245 | Y132M-4 | 7.5 | TJ2-200 | 1100*880*500 | 445 |
JK 1.6 | 1.6 | 45(double steel wire rope) | 160 | 6*19 | 11 | 245 | Y132M-4 | 7.5 | TJ2-200 | 1100*880*500 | 445 |
JM 2C | 2 | 16 | 160 | 6*19 | 12.5 | 265 | Y132M-4 | 7.5 | TJ2-200 | 1100*880*520 | 480 |
JM 2C | 2 | 16 | 180 | 6*19 | 12.5 | 295 | Y132M-4 | 7.5 | TJ2-200 | 1200*950*560 | 535 |
JK 2 | 2 | 22 | 180 | 6*19 | 12.5 | 295 | Y160M-4 | 11 | TJ2-200 | 1200*1020*560 | 555 |
JK 2 | 2 | 45(double steel wire rope) | 180 | 6*19 | 12.5 | 295 | Y160M | 11 | TJ2-200 | 1200*1020*560 | 555 |
Reviews
There are no reviews yet.