Description
Model | Rate Capacity ton | Rated Speed m/min | Wire Rope Capacity m | Wire Rope | Wire Rope Dia.mm | Drum Center Height mm | Motor Model | Moter Power kw | Brake Model | Size mm | Weight kg |
JM 0.5 | 0.5 | 16 | 100 | 6*17 | 7.7 | 170 | Y100L1-4 | 2.2 | TJ2-100 | 740*665*325 | 145 |
JK 0.5 | 0.5 | 22 | 100 | 6*19 | 7.7 | 170 | Y100L1-4 | 2.2 | TJ2-100 | 740*665*325 | 145 |
JM 0.75 | 0.75 | 16 | 1000 | 6*19 | 7.7 | 175 | Y100L2-4 | 4.3 | TJ2-100 | 770*695*330 | 180 |
JK 0.75 | 0.75 | 22 | 100 | 6*19 | 7.7 | 175 | Y112M-4 | 4.4 | TJ2-100 | 770*675*330 | 195 |
JM 1 | 1 | 16 | 130 | 6*19 | 9.3 | 223 | Y112M-4 | 4.4 | TJ2-150 | 810*740*380 | 245 |
JK 1 | 1 | 22 | 130 | 6*19 | 9.3 | 223 | Y132S-4 | 5.5 | TJ2-150 | 810*810*380 | 255 |
JK 1 | 1 | 45(double steel wire rope) | 130 | 6*19 | 9.3 | 223 | Y132S-4 | 5.5 | TJ2-150 | 810*810*380 | 255 |
Reviews
There are no reviews yet.