0.5 – 1.5 kg spring balancer
Description
Model | Rated Capacity kg | Travelling Distance m | Weight kg | Wire Rope Dia. mm |
ITE-EK-0 | 0.5 kg -1.5 kg | 1 | 1 | 3 |
ITE-EWF-9 | 4.5 kg – 9 kg | 1.3 | 1.5 | 4.2 |
ITE-EWF-15 | 9 kg – 15 kg | 1.3 | 1.5 | 4.2 |
ITE-EW-3 | 1 kg – 3 kg | 1.5 | 1.5 | 3 |
ITE-EW-5 | 3 kg – 5 kg | 1.5 | 1.5 | 3 |
ITE-EW-9 | 5 kg – 9 kg | 1.5 | 4.5 | 4.2 |
ITE-EW-15 | 9 kg – 15 kg | 1.5 | 4 | 4.2 |
ITE-EW-22 | 15 kg – 22 kg | 1.5 | 7.3 | 5.1 |
ITE-EW-30 | 22 kg – 30 kg | 1.5 | 7.8 | 5.1 |
ITE-EW-40 | 30 kg – 40 kg | 1.5 | 10 | 5.1 |
ITE-EW-50 | 40 kg – 50 kg | 1.5 | 10.5 | 5.1 |
ITE-EW-60 | 50 kg – 60 kg | 1.5 | 11.5 | 5.1 |
ITE-EW-70 | 60 kg – 70 kg | 1.5 | 12 | 5.1 |
ITE-EW-80 | 70 kg – 80 kg | 1.5 | 12.5 | 5.1 |
ITE-EW-100 | 80 kg – 100 kg | 1.5 | 18 | 5.1 |
ITE-EW-120 | 100 kg – 120 kg | 1.5 | 18 | 5.1 |
ITE-EW-140 | 120 kg – 140 kg | 1.5 | 20 | 5.1 |
ITE-EW-160 | 140 kg – 160 kg | 1.5 | 22 | 5.1 |
ITE-EW-180 | 160 kg -180 kg | 1.5 | 24 | 5.1 |
ITE-EW-200 | 180 kg – 200 kg | 1.5 | 26 | 5.1 |
Reviews
There are no reviews yet.