Model | LH-A 05 | LH-A 10 | LH-A 20 | |
P1 kg | kg | 500 | 1000 | 2000 |
P2 kg | kg | 425 | 800 | 1700 |
P3 kg | kg | 350 | 700 | 1500 |
A | mm | 1410 | 1675 | 1690 |
B | mm | 165 | 90 | 205 |
C | mm | 1510 | 1630 | 1900 |
D | mm | 895 | 1230 | 1290 |
E | mm | 102 | 150 | 150 |
F | mm | 2120 | 2445 | 2705 |
G | mm | 1960 | 2330 | 2505 |
H | mm | 150 | - | - |
I | mm | 340 | 245 | 230 |
Width | mm | 970 | 1120 | 1165 |
Weight | mm | 75 | 115 | 165 |
-
-
-
Rated capacity: 365kg, Net weight: 38 kg Drum: 55 gallon ¢572*900
-
-