Tel: +86 23 68623758 Mobile: +86 15025409479|info@iteton-machinery.com

Standard Headroom Electric Hoist

///Standard Headroom Electric Hoist

Standard Headroom Electric Hoist

Model : ITE-SHEH

  1. Traveling motor: NORD brand / Optinonal China Brand
  2. Lifting motor & reducer: ABM / Optional China Brand
  3. Inverter: YASKAWA / Optional China Brand
  4. Contactor: Schneider
  5. Terminal: Phoenix
  6. Speed: Lifting and traveling with inverter( variable speed)
  7. Overload limiter included
  8. FEM/ISO: 2M/M5
  9. Low noise
  10. High work efficiency

Description

Capacity  kg Lifting height m Lifting speed m/min Lifting power  kw Traveling speed m/min Traveling power     kw Working system FEM/ISO Traveling working system  FEM/ISO H(mm) C(mm) B(mm) Weight kg
2000 6 5/0.8 3.2/0.45 5/20 0.37 3M/M6 2M/M5 210 556 150-300 341
9 5/0.8 3.2/0.45 5/20 0.37 3M/M6 2M/M5 210 556 150-300 360
12 5/0.8 3.2/0.45 5/20 0.37 3M/M6 2M/M5 210 556 150-300 380
15 5/0.8 3.2/0.45 5/20 0.37 3M/M6 2M/M5 210 556 150-300 401
18 5/0.8 3.2/0.45 5/20 0.37 3M/M6 2M/M5 210 556 150-300 425
3200 6 5/0.8 3.2/0.45 5/20 0.37 2M/M5 2M/M5 210 556 150-300 346
9 5/0.8 3.2/0.45 5/20 0.37 2M/M5 2M/M5 210 556 150-300 363
12 5/0.8 3.2/0.45 5/20 0.37 2M/M5 2M/M5 210 556 150-300 385
15 5/0.8 3.2/0.45 5/20 0.37 2M/M5 2M/M5 210 556 150-300 406
18 5/0.8 3.2/0.45 5/20 0.37 2M/M5 2M/M5 210 556 150-300 428
5000 6 5/0.8 6.1/1 5/20 0.37 2M/M5 2M/M5 260 596 200-350 413
9 5/0.8 6.1/1 5/20 0.37 2M/M5 2M/M5 260 596 200-350 435
12 5/0.8 6.1/1 5/20 0.37 2M/M5 2M/M5 260 596 200-350 462
15 5/0.8 6.1/1 5/20 0.37 2M/M5 2M/M5 260 596 200-350 489
18 5/0.8 6.1/1 5/20 0.37 2M/M5 2M/M5 260 596 200-350 516
6300 6 5/0.8 6.1/1 5/20 0.37 1Am/M4 2M/M5 260 596 200-350 413
9 5/0.8 6.1/1 5/20 0.37 1Am/M4 2M/M5 260 596 200-350 435
12 5/0.8 6.1/1 5/20 0.37 1Am/M4 2M/M5 260 596 200-350 462
15 5/0.8 6.1/1 5/20 0.37 1Am/M4 2M/M5 260 596 200-350 489
18 5/0.8 6.1/1 5/20 0.37 1Am/M4 2M/M5 260 596 200-350 516
8000 6 5/0.8 9.5/1.5 5/20 0.75 3M/M6 2M/M5 200 1150 150-300 794
9 5/0.8 9.5/1.5 5/20 0.75 3M/M6 2M/M5 200 1150 150-300 826
12 5/0.8 9.5/1.5 5/20 0.75 3M/M6 2M/M5 200 1150 150-300 870
15 5/0.8 9.5/1.5 5/20 0.75 3M/M6 2M/M5 200 1150 150-300 914
18 5/0.8 9.5/1.5 5/20 0.75 3M/M6 2M/M5 200 1150 150-300 958
10000 6 5/0.8 9.5/1.5 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 794
9 5/0.8 9.5/1.5 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 826
12 5/0.8 9.5/1.5 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 870
15 5/0.8 9.5/1.5 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 914
18 5/0.8 9.5/1.5 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 958
12500 6 4/0.6 12.5/2 5/20 0.75 1Am/M4 2M/M5 200 1150 150-300 794
9 4/0.6 12.5/2 5/20 0.75 1Am/M4 2M/M5 200 1150 150-300 826
12 4/0.6 12.5/2 5/20 0.75 1Am/M4 2M/M5 200 1150 150-300 870
15 4/0.6 12.5/2 5/20 0.75 1Am/M4 2M/M5 200 1150 150-300 914
18 4/0.6 12.5/2 5/20 0.75 1Am/M4 2M/M5 200 1150 250-350 958
16000 6 4/0.6 16/2.6 5/20 0.72*2 2M/M5 2M/M5 250 1150 250-350 1120
9 4/0.6 16/2.6 5/20 0.72*2 2M/M5 2M/M5 250 1150 250-350 1180
12 4/0.6 16/2.6 5/20 0.72*2 2M/M5 2M/M5 250 1150 250-350 1240
15 4/0.6 16/2.6 5/20 0.72*2 2M/M5 2M/M5 250 1150 250-350 1300
18 4/0.6 16/2.6 5/20 0.72*2 2M/M5 2M/M5 250 1150 250-350 1450
20000 6 4/0.6 16/2.6 5/20 0.75*2 1Am/M4 2M/M5 250 1550 250-350 1120
9 4/0.6 16/2.6 5/20 0.75*2 1Am/M4 2M/M5 250 1550 250-350 1180
12 4/0.6 16/2.6 5/20 0.75*2 1Am/M4 2M/M5 250 1550 250-350 1240
15 4/0.6 16/2.6 5/20 0.75*2 1Am/M4 2M/M5 250 1550 250-350 1300
18 4/0.6 16/2.6 5/20 0.75*2 1Am/M4 2M/M5 250 1550 250-350 1450
8000 20 8/1.3 12.5/2 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 997
24 8/1.3 12.5/2 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 1036
28 8/1.3 12.5/2 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 1075
32 8/1.3 12.5/2 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 1114
36 8/1.3 12.5/2 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 1153
10000 20 8/1.3 16/2.6 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 997
24 8/1.3 16/2.6 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 1036
28 8/1.3 16/2.6 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 1075
32 8/1.3 16/2.6 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 1114
36 8/1.3 16/2.6 5/20 0.75 2M/M5 2M/M5 200 1150 150-300 1153
12500 20 6.3/1 16/2.6 5/20 0.75 1Am/M4 2M/M5 200 1150 150-300 997
24 6.3/1 16/2.6 5/20 0.75 1Am/M4 2M/M5 200 1150 150-300 1036
28 6.3/1 16/2.6 5/20 0.75 1Am/M4 2M/M5 200 1150 150-300 1075
32 6.3/1 16/2.6 5/20 0.75 1Am/M4 2M/M5 200 1150 150-300 1114
36 6.3/1 16/2.6 5/20 0.75 1Am/M4 2M/M5 200 1150 150-300 1153

Reviews

There are no reviews yet.

Be the first to review “Standard Headroom Electric Hoist”

Your email address will not be published. Required fields are marked *

This site is protected by wp-copyrightpro.com