Description
Model | HB(BCD) | ||||||||||||||||||||||||||||
Capacity | Ton | 0.5 | 1 | 2 | 3 | 5 | |||||||||||||||||||||||
Lifting height | m | 6 | 9 | 12 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | |
lifting speed | m/min | 8(0.8) | 8(0.8) | 8(0.8) | 8(0.8) | 8(0.8) | |||||||||||||||||||||||
Running speed | m/min | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||||||||
wire rope | Dia.of rope | mm | 4.8 | 7.4 | 7.4 | 13 | 15.5 | ||||||||||||||||||||||
Dia. of wire | mm | 0.22 | 0.34 | 0.34 | 0.6 | 0.7 | |||||||||||||||||||||||
structure form | D-6X37+1 | D-6X37+1 | D-6X37+1 | D-6X37+1 | D-6X37+1 | ||||||||||||||||||||||||
I-beam track type(GB706-88) | 16-28b | 16-28b | 20a-32c | 25a-63c | 25a-63c | ||||||||||||||||||||||||
Min.radis of ring shaped rail | 1.5 | 1.5 | 2 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2.5 | 3 | 4 | 5 | ||||||||||||
lifting motor | model | BZD21-4 | BZD22-4 | BZD31-4 | BZD32-4 | BZD41-4 | |||||||||||||||||||||||
capacity | kw | 0.8 | 1.5 | 3 | 4.5 | 7.5 | |||||||||||||||||||||||
R.P.M | r/min | 1380 | 1380 | 1380 | 1380 | 1400 | |||||||||||||||||||||||
phase | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
Voltage | v | 380 | 380 | 380 | 380 | 380 | |||||||||||||||||||||||
currency | am. | 2.4 | 4.3 | 7.6 | 11 | 18 | |||||||||||||||||||||||
frequency | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||
running motor | model | BZDY12-4 | BZDY12-4 | BZDY12-4 | BZDY12-4 | BZDY21-4 | |||||||||||||||||||||||
capacity | kw | 0.4 | 0.4 | 0.4 | 0.4 | 0.8 | |||||||||||||||||||||||
R.P.M | r/min | 1380 | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||||
Phase | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
Voltage | v | 380 | 380 | 380 | 380 | 380 | |||||||||||||||||||||||
currency | am. | 1.25 | 1.25 | 1.25 | 1.25 | 2.4 | |||||||||||||||||||||||
frequency | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||
NO. of connecting(No of times) | 120 | 120 | 120 | 120 | 120 | ||||||||||||||||||||||||
working grade & structure grade | JC% | 25% | 25% | 25% | 25% | 25% |
Reviews
There are no reviews yet.