Description
ITEM NO. | WEIGHT/lbs | WORKING LOAD LIMIT/1bs | BREAKING LOAD/1bs | A±1.5 | L±2.5 | K±2 | W±l | H±1 | C ±0.2 | D±0.3 |
8-1/4 | 0.286 | 3500 | 14000 | 16.5 | 67 | 51 | 8 | 13 | 4 | 4 |
8-5/16 | 0.32 | 4500 | 18000 | 17 | 78.5 | 58.5 | 10 | 14.5 | 6 | 6.6 |
8-3/8 | 0.73 | 7100 | 28400 | 22 | 87.6 | 63.6 | 12 | 17 | 6.2 | 8.1 |
8-1/2 | 1.67 | 12000 | 48000 | 28.5 | 115.5 | 85.5 | 15 | 21.6 | 7.8 | 7.8 |
8-5/8 | 2.86 | 18100 | 72400 | 33 | 143 | 106 | 18.5 | 26 | 9.5 | 10 |
8-3/4 | 5 | 28300 | 113200 | 41 | 162 | 116 | 23 | 32 | 12 | 13 |
8-7/8 | 7.5 | 34200 | 136800 | 50.5 | 188.5 | 136.5 | 26 | 38 | 13 | 15.5 |
8-1 | 11.03 | 47700 | 190800 | 57 | 214.5 | 152.5 | 31 | 44 | 15 | 16.5 |
8-1-1/4 | 20.38 | 72300 | 289200 | 65 | 265 | 188.7 | 38 | 54 | 20 | 20 |
Reviews
There are no reviews yet.