Description
ITEM NO, | WEIGHT/KG | WLL/T | B.L/T | A±0.5 | B±l | C±l | E±1.5 | M±2 | N±l | H±l | L±3 | K±3 |
6-8 | 0.3 | 1.12 | 4.48 | 8 | 28.8 | 18 | 23 | 66 | 15.5 | 19 | 79 | 112 |
7/8-8 | 0.585 | 2 | 8 | 9 | 33 | 20 | 27 | 86 | 20 | 24.8 | 93.5 | 140 |
10-8 | 1.19 | 3.15 | 12.6 | 12 | 44 | 25.5 | 33 | 103 | 24 | 28 | 121 | 174 |
13-8 | 2.32 | 5.3 | 21.2 | 15 | 57 | 34 | 40 | 133.3 | 38 | 38 | 147.6 | 213.6 |
16-8 | 3.82 | 8 | 32 | 18.5 | 67 | 41.5 | 44 | 161 | 41.5 | 41 | 166 | 250 |
18/20-8 | 6.77 | 12.5 | 50 | 23 | 80 | 51 | 53 | 187 | 48 | 50 | 200 | 292 |
22-8 | 10 | 15 | 60 | 25 | 97.5 | 61 | 72 | 240 | 57 | 63 | 339 | 228 |
Reviews
There are no reviews yet.