Description
ITEMNO. | WEIGHT/kg | Working Load Limit (T) | Breaking Load (T) | A±1.5 | B±1.5 | D±l |
8-2.5T | 0.3 | 2.5 | 10 | 65 | 55 | 14 |
8-4.0T | 0.48 | 4 | 16 | 62 | 64 | 17 |
8-6.5T | 0.71 | 6.5 | 26 | 80 | 72 | 19 |
8-8.0T | 1 | 8 | 32 | 90 | 76 | 22 |
ITEMNO. | WEIGHT/kg | Working Load Limit (T) | Breaking Load (T) | A±1.5 | B±1.5 | D±l |
8-2.5T | 0.3 | 2.5 | 10 | 65 | 55 | 14 |
8-4.0T | 0.48 | 4 | 16 | 62 | 64 | 17 |
8-6.5T | 0.71 | 6.5 | 26 | 80 | 72 | 19 |
8-8.0T | 1 | 8 | 32 | 90 | 76 | 22 |
This site is protected by wp-copyrightpro.com
Reviews
There are no reviews yet.