Description
ITEM NO. | WEIGHT/kg | Working Load Limit (T) | Breaking Load (T) | A±1 | M±l | H±l | K±2.5 | L±3 |
8-19 | 3.1 | 12.5 | 50 | 37 | 26 | 20 | 186.5 | 246 |
8-22 | 4.55 | 15 | 60 | 48 | 28 | 25 | 205.5 | 273 |
8-25 | 6.1 | 20 | 80 | 51.5 | 33 | 30 | 231 | 306 |
ITEM NO. | WEIGHT/kg | Working Load Limit (T) | Breaking Load (T) | A±1 | M±l | H±l | K±2.5 | L±3 |
8-19 | 3.1 | 12.5 | 50 | 37 | 26 | 20 | 186.5 | 246 |
8-22 | 4.55 | 15 | 60 | 48 | 28 | 25 | 205.5 | 273 |
8-25 | 6.1 | 20 | 80 | 51.5 | 33 | 30 | 231 | 306 |
This site is protected by wp-copyrightpro.com
Reviews
There are no reviews yet.