Description
Model | TSHQ 0.125 | TSHQ 0.25 | TSHQ 0.5 | TSHQ 1 | TSHQ 2AK | TSHQ 2AL | TSHQ 2 | TSHQ 3AK | TSHQ 3AL | TSHQ 3K | TSHQ 3L | TSHQ 5K | TSHQ 5L | TSHQ 6K | TSHQ 6L | |
Capacity | ton | 0.125 t | 0.25 t | 0.5 t | 1 t | 2 t | 2 t | 2 t | 3 t | 3 t | 3 t | 3 t | 5 t | 5 t | 6 t | 6 t |
No.of load chains | 1 | 2 | 1 | 2 | ||||||||||||
Full load Lifting speed | m/min | 24 | 18 | 9 | 5 | 2 | 2.6 | 3.5 | 1.3 | 2 | 1.4 | 1.6 | 0.8 | 1.2 | 0.7 | 1 |
Full load Lowering speed | m/min | 25 | 29 | 18 | 12 | 3 | 3.5 | 7 | 7.5 | 3.5 | 2 | 2.3 | 1.3 | 2 | 1.5 | 2 |
No load Lifting speed | m/min | 30 | 30 | 15 | 10 | 4 | 4.5 | 6 | 4 | 4.5 | 2 | 2.5 | 1.6 | 2 | 1.6 | 2 |
No load Lowering speed | m/min | 20 | 18 | 12 | 7 | 3 | 3 | 4 | 3 | 3 | 1.7 | 2 | 2 | 1.6 | 2 | 1.6 |
Trolley speed | m/min | 20 | 18 | 15 | 12 | 10 | 8 | |||||||||
Hoist motor power | kw | 0.6 | 0.8 | 1 | 1.4 | 1.2 | 1.5 | 1.3 | 1.5 | |||||||
Trolley motor power | kw | 0.3 | 0.4 | 0.5 | 0.5 | |||||||||||
Hoist air consumption | m3/min | 0.8 | 1.2 | 1.5 | 1.4 | 1.8 | 1.6 | 1.9 | ||||||||
trolley air consumption | m3/min | 0.7 | 0.4 | 0.9 | 0.9 | |||||||||||
Air Pressure | Mpa | 0.6 | 0.6 | |||||||||||||
Hoist net weight | kg | 18 | 16 | 28 | 30 | 55 | 323 | 57 | 35 | 59 | 60 | |||||
Trolley net weight | kg | 35 | 85 | 85 | ||||||||||||
Chain dia. | mm | 5*15 | 6*18 | 7*21 | 10*30 | 7*21 | 10*30 | 8*24 | 10*30 | |||||||
Chain weight/m | kg | 0.48 | 0.79 | 1.07 | 2.2 | 1.07 | 2.2 | 1.38 | 2.2 | |||||||
I-beam | 16-28b | 20a-32c | 20a-32c | 25a-63c | ||||||||||||
Hoist noise level | db | 68-72 | 72-75 | 72-75 | ||||||||||||
Trolley noise level | db | 65 | 68 | |||||||||||||
Inlet diameter | mm | 12 | 16 | 16 |
Reviews
There are no reviews yet.